TY Mechanical Engineering Students
ADVANCED PROGRAMMING
CONCEPTS -Python | Aug 13 | ||
| TY A and B | Assignment No 1 - Deadline August 13, 2020 | ||
| 25 | |||
| Class average | 95.72% | 23.93 | |
| Lale | Arati | 96.0% | 24 |
| Madane | Avinash | ||
| Kale | Onkar | ||
| Gajakosh | TYA_02 Shradhha | 96.0% | 24 |
| Joshi | TYA_03 Gayatri | ||
| Lakheri | TYA_04 Vaishnavi | 96.0% | 24 |
| Mirjkar | TYA_05 Saleha | ||
| Parvat | TYA_07 Namrata | 96.0% | 24 |
| Sathe | TYA_08 Deepjyoti | 96.0% | 24 |
| Chavan | TYA_15 Samarth | 96.0% | 24 |
| Chavan | TYA_16 Saurabh | 96.0% | 24 |
| Chavan | TYA_17 Shreeyash | ||
| Todkar | TYA_24Ganesh | 96.0% | 24 |
| Gadekar | TYA_25 Yash | 96.0% | 24 |
| Hambirrao | TYA_33 Kiran | ||
| Jagadale | TYA_34 Milind | 96.0% | 24 |
| Kadasare | TYA_38 Saurabh | 96.0% | 24 |
| Kshirsagar | TYA_42 Sachin | 96.0% | 24 |
| Pansare | TYA_43 Akshay | ||
| Misal | TYA_44 Mangesh | ||
| MOTEWAR | TYA_46 ADITYA | ||
| Mundhe | TYA_47 Nikhil | 96.0% | 24 |
| Waghmare | TYA_49Sachin | 96.0% | 24 |
| Disale | TYA_50 Pranay | 96.0% | 24 |
| Musale | TYA_55 Prajwal | ||
| Sadul | TYA_62 Sunil | ||
| Somadale | TYA_65 Pravin | ||
| Gawali | TYA_72 Vinayak | ||
| Deshpande | TYB_01 Samruddhi | 96.0% | 24 |
| Ekatpure | TYB_02 Prerana | 84.0% | 21 |
| More | TYB_05 Vaishali | 96.0% | 24 |
| Sonawane | TYB_06 Dhanashree | 96.0% | 24 |
| Sarwade | TYB_07 Karuna | ||
| Bansode | TYB_10 Aniket | ||
| Bhosale | TYB_13 Vaibhav | ||
| Dixit | TYB_16 Manthan | 96.0% | 24 |
| Gaikwad | TYB_17 Abhinay | ||
| Kadam | TYB_21 Nilesh | 96.0% | 24 |
| MALI | TYB_26 AMOL | ||
| Nagtilak | TYB_30 Harshal | 96.0% | 24 |
| NANAWARE | TYB_31 JAYDEV | 100.0% | 25 |
| Parmar | TYB_33 Ridham | 96.0% | 24 |
| Pawar | TYB_37 Omkar | 96.0% | 24 |
| Rai | TYB_39 Hrishav Raj | ||
| Chatage | TYB_40 Rohit | ||
| Khatik | TYB_41 Yasar | 96.0% | 24 |
| Shaikh | TYB_44 Aftab | ||
| Shinde | TYB_47 Nanasaheb | ||
| Shinde | TYB_48 Vishwajit | 96.0% | 24 |
| Ubale | TYB_50 Harshvardhan | ||
| Vidhate | TYB_54 Rohit | 96.0% | 24 |
| Wadekar | TYB_55 Saurabh | 96.0% | 24 |
| Akash Ajgar | TYB_56 | ||
| Mane | TYB_70 Akash | ||
| Jagtap | TYB_73 vaibhav | ||
| Avinash Dhabade | TY_B_60 |
No comments:
Post a Comment